This is a site where you can find information about the history of the Abasu family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Abasu | |
|---|---|---|
| 1841 Census | 0 | |
| 1851 Census | 0 | |
| 1861 Census | 0 | |
| 1871 Census | 0 | |
| 1881 Census | 0 | |
| 1891 Census | 0 | |
| 1901 Census | 0 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| ? Abasu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Female Abasu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Abasu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You can use the forms below to do automatic searches for the Abasu family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
The Census - What information can I find in each year?
|
The Bronte Sisters in the Yorkshire 1841 Census
| ||
|
A Short History of Parish Records
|
Military History - A wealth of resources to help trace a military ance
|
