This is a site where you can find information about the history of the Abbington family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Abbington | |
|---|---|---|
| 1841 Census | 5 | |
| 1851 Census | 2 | |
| 1861 Census | 2 | |
| 1871 Census | 1 | |
| 1891 Census | 7 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| DANIEL Abbington | 0 | 0 | 0 | 0 | 1 | |
| HENRY Abbington | 0 | 0 | 0 | 0 | 1 | |
| JANE Abbington | 1 | 0 | 0 | 0 | 1 | |
| LAWIN Abbington | 0 | 0 | 0 | 0 | 1 | |
| MARY Abbington | 0 | 0 | 0 | 1 | 1 | |
| MARY S Abbington | 0 | 0 | 0 | 0 | 1 | |
| WALTER Abbington | 0 | 0 | 0 | 0 | 1 | |
| EMMA Abbington | 1 | 0 | 0 | 0 | 0 | |
| LINARD Abbington | 1 | 0 | 0 | 0 | 0 | |
| SARAH Abbington | 1 | 1 | 0 | 0 | 0 | |
| TIMOTHY Abbington | 1 | 0 | 0 | 0 | 0 | |
| THOMAS Abbington | 0 | 1 | 0 | 0 | 0 | |
| ANN Abbington | 0 | 0 | 1 | 0 | 0 | |
| MARY J Abbington | 0 | 0 | 1 | 0 | 0 |
You can use the forms below to do automatic searches for the Abbington family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Naval Service
|
15 reasons to join TheGenealogist.co.uk
| ||
|
Case Study - Robert Browning and Elizabeth Barrett
|
Enoch Arnold Bennett in the 1871 Census
|
