This is a site where you can find information about the history of the Abrahams family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Abrahams | |
|---|---|---|
| 1841 Census | 44 | |
| 1851 Census | 322 | |
| 1861 Census | 525 | |
| 1871 Census | 982 | |
| 1881 Census | 1566 | |
| 1891 Census | 1486 | |
| 1901 Census | 2201 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| Sarah Abrahams | 3 | 24 | 29 | 43 | 52 | 55 | 75 | |
| John Abrahams | 2 | 14 | 25 | 42 | 47 | 45 | 51 | |
| Mary Abrahams | 2 | 14 | 26 | 41 | 45 | 39 | 39 | |
| William Abrahams | 1 | 8 | 18 | 32 | 49 | 36 | 43 | |
| Henry Abrahams | 1 | 15 | 9 | 30 | 36 | 31 | 40 | |
| Joseph Abrahams | 0 | 10 | 11 | 23 | 35 | 28 | 45 | |
| Elizabeth Abrahams | 1 | 8 | 19 | 28 | 37 | 22 | 35 | |
| Abraham Abrahams | 2 | 7 | 22 | 23 | 28 | 29 | 36 | |
| Annie Abrahams | 0 | 0 | 3 | 14 | 34 | 35 | 62 | |
| James Abrahams | 4 | 9 | 18 | 19 | 30 | 23 | 28 | |
| George Abrahams | 0 | 8 | 7 | 17 | 34 | 16 | 42 | |
| Samuel Abrahams | 0 | 6 | 11 | 20 | 21 | 23 | 31 | |
| Isaac Abrahams | 1 | 7 | 5 | 10 | 23 | 25 | 34 | |
| Alfred Abrahams | 1 | 5 | 8 | 13 | 21 | 27 | 26 | |
| Rebecca Abrahams | 0 | 4 | 7 | 10 | 17 | 28 | 24 | |
| Thomas Abrahams | 2 | 6 | 11 | 20 | 22 | 9 | 18 | |
| Rachel Abrahams | 1 | 8 | 2 | 7 | 15 | 23 | 31 | |
| Esther Abrahams | 0 | 4 | 6 | 10 | 18 | 19 | 26 | |
| Alice Abrahams | 0 | 1 | 3 | 7 | 23 | 19 | 27 | |
| Charles Abrahams | 0 | 7 | 7 | 14 | 14 | 11 | 25 |
You can use the forms below to do automatic searches for the Abrahams family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
The Romance of Rail power in the War
|
Case Study: Lawrence Oates
| ||
|
Enoch Arnold Bennett in the 1871 Census
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
