This is a site where you can find information about the history of the Abram family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Abram | |
|---|---|---|
| 1841 Census | 45 | |
| 1851 Census | 199 | |
| 1861 Census | 363 | |
| 1871 Census | 549 | |
| 1881 Census | 837 | |
| 1891 Census | 1090 | |
| 1901 Census | 1201 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| John Abram | 5 | 18 | 29 | 41 | 76 | 76 | 80 | |
| Mary Abram | 2 | 16 | 27 | 48 | 63 | 70 | 67 | |
| William Abram | 4 | 13 | 23 | 26 | 46 | 56 | 68 | |
| Thomas Abram | 4 | 14 | 23 | 31 | 41 | 49 | 49 | |
| Elizabeth Abram | 3 | 11 | 18 | 28 | 44 | 46 | 53 | |
| James Abram | 2 | 8 | 14 | 19 | 27 | 36 | 39 | |
| Robert Abram | 1 | 6 | 9 | 16 | 24 | 38 | 50 | |
| Alice Abram | 2 | 7 | 9 | 18 | 25 | 30 | 36 | |
| Ann Abram | 1 | 10 | 21 | 25 | 30 | 19 | 19 | |
| Ellen Abram | 0 | 5 | 9 | 16 | 18 | 34 | 34 | |
| Margaret Abram | 1 | 6 | 14 | 14 | 23 | 22 | 33 | |
| Richard Abram | 4 | 8 | 11 | 12 | 20 | 25 | 29 | |
| Jane Abram | 2 | 6 | 10 | 13 | 23 | 22 | 23 | |
| Sarah Abram | 0 | 5 | 8 | 20 | 21 | 17 | 14 | |
| George Abram | 1 | 4 | 10 | 9 | 18 | 18 | 25 | |
| Joseph Abram | 2 | 4 | 6 | 12 | 16 | 24 | 15 | |
| Henry Abram | 0 | 6 | 8 | 9 | 13 | 17 | 15 | |
| Annie Abram | 0 | 0 | 0 | 5 | 12 | 20 | 21 | |
| Charles Abram | 1 | 1 | 6 | 7 | 16 | 13 | 13 | |
| Betty Abram | 0 | 2 | 3 | 9 | 12 | 12 | 12 |
You can use the forms below to do automatic searches for the Abram family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
ABRAM was not found. Showing names similar to ABRAM.
ABRAHAM
|
Probate Records - the only source of information before Parish Records
|
Knebworth House, the 'stately home of rock' in the 1851 Census
| ||
|
The Census - What information can I find in each year?
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
