This is a site where you can find information about the history of the Abundun family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Abundun | |
|---|---|---|
| 1841 Census | 0 | |
| 1851 Census | 0 | |
| 1861 Census | 0 | |
| 1871 Census | 0 | |
| 1881 Census | 0 | |
| 1891 Census | 0 | |
| 1901 Census | 0 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| Elizabeth Abundun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frederick Abundun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Abundun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You can use the forms below to do automatic searches for the Abundun family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
An Unauthorised Visit to the Front
|
The Manless Homes of England
| ||
|
Naval Service
|
The Romance of Rail power in the War
|
