This is a site where you can find information about the history of the Adems family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Adems | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 10 | |
| 1861 Census | 0 | |
| 1871 Census | 18 | |
| 1881 Census | 12 | |
| 1891 Census | 13 | |
| 1901 Census | 43 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| Mary Adems | 0 | 2 | 0 | 1 | 1 | 1 | 3 | |
| William Adems | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| John Adems | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Elizabeth Adems | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Sarah Adems | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Emma Adems | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| George Adems | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Annie Adems | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Tom Adems | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hannah Adems | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Frederick Adems | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Thomas Adems | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jane Adems | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Clara Adems | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Charles Adems | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Marrian Adems | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ebenezer Adems | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ellen Adems | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Emily Adems | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| James Adems | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
You can use the forms below to do automatic searches for the Adems family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
ADEMS was not found. Showing names similar to ADEMS.
ADAMS
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
London Ancestors
| ||
|
The Homeland Handbooks: Newquay
|
A Short History of Parish Records
|
