This is a site where you can find information about the history of the All family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname All | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 5 | |
| 1861 Census | 9 | |
| 1871 Census | 5 | |
| 1881 Census | 7 | |
| 1891 Census | 27 | |
| 1901 Census | 13 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| John All | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Edward All | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Thomas All | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| George All | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| William All | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jane All | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mary All | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Albert All | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Joseph All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Elizabeth All | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Martha All | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charles All | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Emma All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ada All | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lucy All | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eliza All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robert All | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Caroline All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Henry All | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ager All | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
You can use the forms below to do automatic searches for the All family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Website solves mystery of ancestor missing for decades
|
The Bronte Sisters in the Yorkshire 1841 Census
| ||
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
Article of the Month: The Ultimate Sacrifice
|
