This is a site where you can find information about the history of the Allams family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Allams | |
|---|---|---|
| 1841 Census | 0 | |
| 1851 Census | 0 | |
| 1861 Census | 0 | |
| 1871 Census | 3 | |
| 1881 Census | 14 | |
| 1891 Census | 53 | |
| 1901 Census | 10 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| George Allams | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| William Allams | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Charles Allams | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Alice Allams | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Eliza Allams | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Katherine Allams | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jane Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| David Allams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Harry Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jessie Allams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Arthur Allams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Florence Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Elizabeth Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joseph Allams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Fanny Allams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Frances Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sarah Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Emily Allams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Edith Allams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mary Allams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
You can use the forms below to do automatic searches for the Allams family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Case Study - Sir Frank Whittle
|
The Census - What information can I find in each year?
| ||
|
Daniel Albone in the 1861 Census
|
Who was W.P. Phillimore?
|
