This is a site where you can find information about the history of the Allan family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Allan | |
|---|---|---|
| 1841 Census | 126 | |
| 1851 Census | 693 | |
| 1861 Census | 1574 | |
| 1871 Census | 2585 | |
| 1881 Census | 3869 | |
| 1891 Census | 5741 | |
| 1901 Census | 6935 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| William Allan | 9 | 57 | 129 | 215 | 276 | 356 | 439 | |
| John Allan | 13 | 54 | 128 | 185 | 274 | 316 | 353 | |
| Mary Allan | 10 | 48 | 134 | 186 | 253 | 328 | 361 | |
| Elizabeth Allan | 13 | 41 | 73 | 119 | 178 | 204 | 254 | |
| James Allan | 4 | 25 | 65 | 115 | 160 | 220 | 245 | |
| George Allan | 6 | 29 | 51 | 105 | 137 | 217 | 239 | |
| Thomas Allan | 7 | 26 | 74 | 105 | 134 | 180 | 223 | |
| Sarah Allan | 4 | 19 | 47 | 89 | 126 | 162 | 160 | |
| Margaret Allan | 4 | 31 | 50 | 90 | 118 | 121 | 161 | |
| Robert Allan | 1 | 20 | 42 | 47 | 97 | 123 | 178 | |
| Jane Allan | 5 | 31 | 39 | 77 | 101 | 113 | 125 | |
| Annie Allan | 0 | 0 | 6 | 29 | 69 | 120 | 163 | |
| Charles Allan | 1 | 16 | 33 | 44 | 59 | 111 | 96 | |
| Alice Allan | 1 | 5 | 17 | 32 | 56 | 89 | 106 | |
| Joseph Allan | 2 | 10 | 19 | 42 | 57 | 84 | 91 | |
| Ellen Allan | 0 | 6 | 20 | 34 | 63 | 69 | 76 | |
| Isabella Allan | 2 | 7 | 31 | 41 | 50 | 51 | 83 | |
| Henry Allan | 0 | 10 | 24 | 39 | 43 | 71 | 74 | |
| Ann Allan | 3 | 17 | 39 | 62 | 54 | 44 | 44 | |
| Arthur Allan | 0 | 1 | 10 | 15 | 28 | 68 | 84 |
You can use the forms below to do automatic searches for the Allan family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
ALLAN was not found. Showing names similar to ALLAN.
ALLEN
|
Can gravestones tell you anything about your ancestry?
|
Daniel Albone in the 1861 Census
| ||
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
Phillimore's Marriage Indexes on CD-ROM
|
