This is a site where you can find information about the history of the Allport family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Allport | |
|---|---|---|
| 1841 Census | 18 | |
| 1851 Census | 136 | |
| 1861 Census | 249 | |
| 1871 Census | 444 | |
| 1881 Census | 542 | |
| 1891 Census | 765 | |
| 1901 Census | 1051 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| Mary Allport | 1 | 7 | 16 | 32 | 34 | 41 | 52 | |
| John Allport | 1 | 12 | 17 | 25 | 25 | 38 | 47 | |
| William Allport | 0 | 7 | 15 | 24 | 22 | 41 | 46 | |
| Sarah Allport | 3 | 8 | 14 | 21 | 25 | 31 | 28 | |
| James Allport | 2 | 6 | 10 | 15 | 16 | 16 | 31 | |
| Thomas Allport | 0 | 7 | 6 | 16 | 15 | 22 | 25 | |
| Elizabeth Allport | 0 | 9 | 7 | 13 | 17 | 22 | 21 | |
| George Allport | 0 | 1 | 9 | 14 | 14 | 18 | 26 | |
| Henry Allport | 1 | 3 | 7 | 6 | 15 | 17 | 21 | |
| Alice Allport | 0 | 1 | 6 | 10 | 12 | 15 | 21 | |
| Charles Allport | 0 | 2 | 6 | 5 | 7 | 13 | 13 | |
| Samuel Allport | 0 | 5 | 7 | 9 | 7 | 12 | 14 | |
| Joseph Allport | 0 | 1 | 6 | 8 | 10 | 13 | 16 | |
| Annie Allport | 0 | 0 | 1 | 2 | 8 | 17 | 24 | |
| Emma Allport | 1 | 2 | 6 | 7 | 7 | 15 | 14 | |
| Emily Allport | 1 | 1 | 4 | 9 | 14 | 9 | 11 | |
| Eliza Allport | 0 | 1 | 4 | 9 | 6 | 12 | 13 | |
| Alfred Allport | 0 | 1 | 4 | 3 | 6 | 13 | 17 | |
| Jane Allport | 0 | 2 | 4 | 5 | 8 | 11 | 13 | |
| Ann Allport | 1 | 3 | 5 | 11 | 6 | 12 | 5 |
You can use the forms below to do automatic searches for the Allport family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Directories - A Valuable Insight into your Ancestors' Lives
|
Probate Records - the only source of information before Parish Records
| ||
|
A Short History of Parish Records
|
The Bronte Sisters in the Yorkshire 1841 Census
|
