This is a site where you can find information about the history of the Alp family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Alp | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 26 | |
| 1861 Census | 24 | |
| 1871 Census | 51 | |
| 1881 Census | 99 | |
| 1891 Census | 58 | |
| 1901 Census | 105 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| George Alp | 0 | 4 | 2 | 4 | 8 | 4 | 5 | |
| Mary Alp | 0 | 1 | 1 | 5 | 7 | 4 | 4 | |
| William Alp | 0 | 1 | 1 | 5 | 5 | 1 | 7 | |
| Frederick Alp | 0 | 0 | 0 | 2 | 6 | 5 | 3 | |
| Robert Alp | 0 | 1 | 2 | 3 | 4 | 3 | 4 | |
| Elizabeth Alp | 0 | 0 | 2 | 3 | 5 | 1 | 5 | |
| Charles Alp | 0 | 0 | 2 | 3 | 4 | 1 | 2 | |
| James Alp | 0 | 1 | 0 | 1 | 3 | 3 | 4 | |
| John Alp | 0 | 2 | 2 | 0 | 5 | 0 | 2 | |
| Sarah Alp | 0 | 0 | 1 | 1 | 3 | 2 | 3 | |
| Alice Alp | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Alfred Alp | 0 | 1 | 0 | 3 | 3 | 0 | 2 | |
| Harry Alp | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Ellen Alp | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Emily Alp | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Henry Alp | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Charlotte Alp | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Louisa Alp | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Ada Alp | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Ann Alp | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
You can use the forms below to do automatic searches for the Alp family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Daniel Albone in the 1861 Census
|
NEW RELEASE: RootsMagic UK Version 4
| ||
|
Directories - A Valuable Insight into your Ancestors' Lives
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
