This is a site where you can find information about the history of the Ambros family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Ambros | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 7 | |
| 1861 Census | 7 | |
| 1871 Census | 14 | |
| 1881 Census | 9 | |
| 1891 Census | 12 | |
| 1901 Census | 25 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| Mary Ambros | 0 | 1 | 0 | 2 | 0 | 3 | 2 | |
| William Ambros | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Edward Ambros | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| John Ambros | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| George Ambros | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Alfred Ambros | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Elizabeth Ambros | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Harry Ambros | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Alexander Ambros | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sarah Ambros | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Emma Ambros | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Arthur Ambros | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ellen Ambros | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Florence Ambros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Eliza Ambros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Ambros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charles Ambros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eleanor Ambros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| James Ambros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Laura Ambros | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
You can use the forms below to do automatic searches for the Ambros family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
An Unauthorised Visit to the Front
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
| ||
|
Fleet Registers
|
The Census - What information can I find in each year?
|
