This is a site where you can find information about the history of the Amos family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Amos | |
|---|---|---|
| 1841 Census | 108 | |
| 1851 Census | 816 | |
| 1861 Census | 1395 | |
| 1871 Census | 2196 | |
| 1881 Census | 3464 | |
| 1891 Census | 4340 | |
| 1901 Census | 5285 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| William Amos | 7 | 52 | 89 | 152 | 219 | 269 | 321 | |
| Mary Amos | 2 | 56 | 102 | 145 | 201 | 211 | 231 | |
| John Amos | 7 | 56 | 97 | 124 | 168 | 196 | 223 | |
| George Amos | 6 | 47 | 65 | 102 | 145 | 178 | 205 | |
| Thomas Amos | 5 | 43 | 66 | 87 | 135 | 159 | 165 | |
| Elizabeth Amos | 6 | 34 | 61 | 88 | 130 | 142 | 147 | |
| Sarah Amos | 5 | 43 | 64 | 90 | 114 | 114 | 132 | |
| Henry Amos | 4 | 27 | 52 | 71 | 92 | 117 | 109 | |
| Charles Amos | 3 | 32 | 41 | 57 | 85 | 106 | 118 | |
| James Amos | 4 | 19 | 34 | 67 | 86 | 106 | 107 | |
| Alice Amos | 2 | 4 | 14 | 33 | 61 | 79 | 108 | |
| Ellen Amos | 2 | 19 | 22 | 44 | 55 | 89 | 69 | |
| Annie Amos | 0 | 0 | 3 | 19 | 63 | 90 | 116 | |
| Eliza Amos | 3 | 21 | 33 | 48 | 60 | 57 | 53 | |
| Frederick Amos | 0 | 8 | 18 | 25 | 53 | 79 | 90 | |
| Emily Amos | 0 | 8 | 22 | 35 | 57 | 72 | 72 | |
| Edward Amos | 1 | 18 | 25 | 38 | 53 | 61 | 63 | |
| Alfred Amos | 0 | 7 | 20 | 34 | 49 | 68 | 82 | |
| Emma Amos | 1 | 16 | 29 | 40 | 55 | 61 | 56 | |
| Joseph Amos | 4 | 8 | 27 | 38 | 44 | 64 | 64 |
You can use the forms below to do automatic searches for the Amos family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
Military Head Dress
| ||
|
The Bronte Sisters in the Yorkshire 1841 Census
|
Naval Service
|
