This is a site where you can find information about the history of the Andrewson family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Andrewson | |
|---|---|---|
| 1841 Census | 4 | |
| 1851 Census | 2 | |
| 1861 Census | 7 | |
| 1871 Census | 22 | |
| 1881 Census | 18 | |
| 1891 Census | 88 | |
| 1901 Census | 21 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| John Andrewson | 1 | 0 | 1 | 3 | 1 | 3 | 2 | |
| William Andrewson | 1 | 0 | 2 | 1 | 0 | 5 | 2 | |
| George Andrewson | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Jane Andrewson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Mary Andrewson | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| James Andrewson | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Henry Andrewson | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Alfred Andrewson | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Charles Andrewson | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Ann Andrewson | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Eliza Andrewson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Emma Andrewson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Joseph Andrewson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Edward Andrewson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Walter Andrewson | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Annie Andrewson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Harriet Andrewson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Selina Andrewson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Andrew Andrewson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Margaret Andrewson | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
You can use the forms below to do automatic searches for the Andrewson family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
ANDREWSON was not found. Showing names similar to ANDREWSON.
ANDERSON
|
Anatomy of the Census Page
|
A Short History of Parish Records
| ||
|
Phillimore's Marriage Indexes on CD-ROM
|
The Bronte Sisters in the Yorkshire 1841 Census
|
