This is a site where you can find information about the history of the Andson family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Andson | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 2 | |
| 1861 Census | 5 | |
| 1871 Census | 26 | |
| 1881 Census | 21 | |
| 1891 Census | 33 | |
| 1901 Census | 52 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| William Andson | 0 | 0 | 0 | 2 | 3 | 3 | 2 | |
| George Andson | 1 | 0 | 0 | 3 | 1 | 0 | 2 | |
| Sarah Andson | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Alfred Andson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| John Andson | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Mary Andson | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Thomas Andson | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Ellen Andson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| James Andson | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Robert Andson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Alice Andson | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Ann Andson | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Charles Andson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Joseph Andson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Henry Andson | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Edward Andson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Isabella Andson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Emma Andson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Eliza Andson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Annie Andson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
You can use the forms below to do automatic searches for the Andson family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
The Homeland Handbooks: Newquay
|
Tracing a Military Ancestor
| ||
|
RootsMagic 4 Software Review
|
The Bronte Sisters in the Yorkshire 1841 Census
|
