This is a site where you can find information about the history of the Anguish family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Anguish | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 11 | |
| 1861 Census | 12 | |
| 1871 Census | 52 | |
| 1881 Census | 34 | |
| 1891 Census | 41 | |
| 1901 Census | 46 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| George Anguish | 0 | 0 | 0 | 3 | 3 | 5 | 3 | |
| Elizabeth Anguish | 0 | 1 | 1 | 3 | 1 | 3 | 4 | |
| Mary Anguish | 0 | 1 | 3 | 4 | 0 | 1 | 2 | |
| Ann Anguish | 0 | 0 | 1 | 4 | 1 | 1 | 2 | |
| Henry Anguish | 0 | 1 | 2 | 2 | 1 | 3 | 0 | |
| William Anguish | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Samuel Anguish | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| James Anguish | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| Alfred Anguish | 0 | 2 | 0 | 2 | 1 | 1 | 0 | |
| John Anguish | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Edward Anguish | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Charles Anguish | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Emma Anguish | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Richard Anguish | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Ellen Anguish | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Daniel Anguish | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Louisa Anguish | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Rosa Anguish | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Herbert Anguish | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Jane Anguish | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
You can use the forms below to do automatic searches for the Anguish family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
The Bronte Sisters in the Yorkshire 1841 Census
|
The Homeland Handbooks: Newquay
| ||
|
Military Head Dress
|
Naval Service
|
