This is a site where you can find information about the history of the Angus family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Angus | |
|---|---|---|
| 1841 Census | 29 | |
| 1851 Census | 224 | |
| 1861 Census | 384 | |
| 1871 Census | 714 | |
| 1881 Census | 1124 | |
| 1891 Census | 1001 | |
| 1901 Census | 1636 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| John Angus | 3 | 30 | 25 | 61 | 98 | 82 | 127 | |
| Mary Angus | 4 | 22 | 31 | 60 | 87 | 55 | 97 | |
| William Angus | 2 | 18 | 27 | 47 | 70 | 61 | 116 | |
| Elizabeth Angus | 1 | 9 | 20 | 35 | 47 | 49 | 69 | |
| George Angus | 3 | 12 | 22 | 31 | 50 | 40 | 57 | |
| Thomas Angus | 1 | 8 | 20 | 33 | 47 | 38 | 57 | |
| James Angus | 0 | 5 | 16 | 23 | 48 | 40 | 56 | |
| Jane Angus | 0 | 9 | 17 | 25 | 36 | 26 | 43 | |
| Margaret Angus | 0 | 9 | 10 | 20 | 33 | 25 | 44 | |
| Robert Angus | 1 | 7 | 7 | 17 | 31 | 27 | 37 | |
| Joseph Angus | 2 | 7 | 15 | 19 | 23 | 22 | 28 | |
| Sarah Angus | 5 | 6 | 13 | 20 | 17 | 21 | 31 | |
| Isabella Angus | 0 | 0 | 8 | 15 | 23 | 18 | 39 | |
| Annie Angus | 0 | 0 | 3 | 9 | 24 | 26 | 29 | |
| Henry Angus | 0 | 4 | 5 | 13 | 17 | 16 | 20 | |
| Ellen Angus | 0 | 2 | 6 | 11 | 20 | 17 | 17 | |
| Alice Angus | 0 | 3 | 5 | 11 | 15 | 13 | 25 | |
| Hannah Angus | 2 | 9 | 9 | 9 | 12 | 10 | 14 | |
| Charles Angus | 0 | 2 | 7 | 8 | 12 | 14 | 17 | |
| Ann Angus | 1 | 6 | 10 | 14 | 11 | 6 | 12 |
You can use the forms below to do automatic searches for the Angus family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
Celebrities of the Army - Colonel R.S.S. Baden-Powell
| ||
|
Case Study - Sir Frank Whittle
|
Case Study: Lawrence Oates
|
