This is a site where you can find information about the history of the Austin family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Austin | |
|---|---|---|
| 1841 Census | 390 | |
| 1851 Census | 2599 | |
| 1861 Census | 4541 | |
| 1871 Census | 7276 | |
| 1881 Census | 10750 | |
| 1891 Census | 11280 | |
| 1901 Census | 16085 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| William Austin | 32 | 178 | 337 | 507 | 688 | 674 | 949 | |
| Mary Austin | 29 | 181 | 333 | 500 | 645 | 550 | 714 | |
| John Austin | 29 | 176 | 278 | 403 | 548 | 533 | 655 | |
| George Austin | 16 | 133 | 192 | 301 | 430 | 424 | 587 | |
| Elizabeth Austin | 18 | 120 | 204 | 274 | 349 | 346 | 427 | |
| Thomas Austin | 10 | 104 | 172 | 243 | 330 | 330 | 413 | |
| Sarah Austin | 13 | 118 | 202 | 229 | 326 | 284 | 330 | |
| James Austin | 16 | 102 | 145 | 222 | 270 | 267 | 344 | |
| Charles Austin | 8 | 49 | 116 | 175 | 271 | 269 | 373 | |
| Henry Austin | 9 | 69 | 120 | 191 | 226 | 231 | 281 | |
| Alice Austin | 2 | 24 | 60 | 110 | 215 | 246 | 299 | |
| Annie Austin | 0 | 2 | 12 | 83 | 213 | 237 | 371 | |
| Emma Austin | 10 | 69 | 115 | 170 | 196 | 171 | 190 | |
| Frederick Austin | 4 | 20 | 54 | 111 | 196 | 212 | 304 | |
| Emily Austin | 7 | 42 | 80 | 111 | 200 | 194 | 265 | |
| Ellen Austin | 4 | 31 | 75 | 140 | 196 | 191 | 251 | |
| Alfred Austin | 3 | 39 | 56 | 110 | 169 | 174 | 275 | |
| Jane Austin | 14 | 71 | 87 | 134 | 177 | 158 | 166 | |
| Eliza Austin | 11 | 61 | 106 | 142 | 170 | 153 | 147 | |
| Edward Austin | 6 | 46 | 74 | 110 | 148 | 161 | 184 |
You can use the forms below to do automatic searches for the Austin family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
View Name: AUSTIN.
AUSTIN
Derivation:
Originates from the Latin name 'Augustinus', which shortened to 'Augustine' means 'venerable' or 'great'.
History:
A surname that became a popular forename during the middle ages after St. Augustine of Hippo.
Linked Surnames:
Austen, Austine
|
Directories - A Valuable Insight into your Ancestors' Lives
|
Celebrities of the Army
| ||
|
Can gravestones tell you anything about your ancestry?
|
Women allowed to enter the Medical Profession from 1876
|
