This is a site where you can find information about the history of the Babber family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Babber | |
|---|---|---|
| 1841 Census | 3 | |
| 1851 Census | 2 | |
| 1861 Census | 3 | |
| 1871 Census | 5 | |
| 1891 Census | 8 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ANNIE Babber | 0 | 0 | 0 | 0 | 1 | |
| ELIZABETH Babber | 0 | 0 | 0 | 0 | 1 | |
| EMMA Babber | 0 | 0 | 0 | 0 | 1 | |
| JAMES Babber | 0 | 0 | 0 | 1 | 1 | |
| JOHN JAMES Babber | 0 | 0 | 0 | 0 | 1 | |
| MARY HANNAH Babber | 0 | 0 | 0 | 0 | 1 | |
| SARAH Babber | 0 | 0 | 1 | 0 | 1 | |
| WILLIAM Babber | 0 | 0 | 0 | 1 | 1 | |
| JOHN Babber | 3 | 0 | 0 | 0 | 0 | |
| AMELIA Babber | 0 | 1 | 0 | 0 | 0 | |
| HANNAH Babber | 0 | 1 | 0 | 0 | 0 | |
| CHARLES Babber | 0 | 0 | 1 | 0 | 0 | |
| MARY Babber | 0 | 0 | 1 | 1 | 0 | |
| LUCY T Babber | 0 | 0 | 0 | 1 | 0 | |
| SAMUEL Babber | 0 | 0 | 0 | 1 | 0 |
Search for the etymology and history of the surname Babber (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Babber family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
The Bronte Sisters in the Yorkshire 1841 Census
|
Did your Ancestor die during World War 1?
| ||
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
Non-parochial, foreign and maritime Births, Marriages and Deaths digit
|
