This is a site where you can find information about the history of the Berrington family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Berrington | |
|---|---|---|
| 1841 Census | 20 | |
| 1851 Census | 114 | |
| 1861 Census | 182 | |
| 1871 Census | 336 | |
| 1881 Census | 446 | |
| 1891 Census | 622 | |
| 1901 Census | 717 | |
| 1911 Census | 732 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| William Berrington | 0 | 16 | 15 | 18 | 26 | 41 | 40 | 37 | |
| Mary Berrington | 3 | 8 | 15 | 22 | 37 | 32 | 31 | 37 | |
| John Berrington | 2 | 9 | 15 | 27 | 26 | 33 | 35 | 28 | |
| Thomas Berrington | 2 | 8 | 8 | 21 | 26 | 26 | 39 | 31 | |
| George Berrington | 0 | 6 | 9 | 14 | 17 | 20 | 23 | 28 | |
| Sarah Berrington | 0 | 4 | 10 | 14 | 19 | 25 | 29 | 24 | |
| Elizabeth Berrington | 0 | 4 | 7 | 15 | 19 | 19 | 19 | 14 | |
| Joseph Berrington | 1 | 1 | 4 | 7 | 11 | 17 | 16 | 15 | |
| Annie Berrington | 0 | 0 | 3 | 6 | 9 | 12 | 21 | 18 | |
| Emma Berrington | 1 | 3 | 4 | 9 | 14 | 13 | 11 | 12 | |
| Charles Berrington | 0 | 2 | 5 | 6 | 5 | 11 | 12 | 13 | |
| James Berrington | 0 | 6 | 6 | 7 | 11 | 18 | 5 | 3 | |
| Florence Berrington | 0 | 0 | 0 | 2 | 5 | 10 | 12 | 13 | |
| Emily Berrington | 0 | 1 | 4 | 2 | 7 | 10 | 12 | 8 | |
| Henry Berrington | 2 | 3 | 5 | 7 | 6 | 13 | 7 | 4 | |
| Alice Berrington | 0 | 0 | 1 | 5 | 7 | 11 | 11 | 9 | |
| Ann Berrington | 0 | 5 | 3 | 7 | 7 | 8 | 4 | 3 | |
| Arthur Berrington | 0 | 0 | 0 | 5 | 6 | 9 | 9 | 11 | |
| Jane Berrington | 1 | 4 | 5 | 6 | 3 | 10 | 3 | 4 | |
| Alfred Berrington | 0 | 0 | 1 | 6 | 5 | 8 | 6 | 10 |
You can use the forms below to do automatic searches for the Berrington family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Regimental Standards and Cap Badges
|
Case Study - Charles Darwin
| ||
|
Daniel Albone in the 1861 Census
|
The Bronte Sisters in the Yorkshire 1841 Census
|
