This is a site where you can find information about the history of the Cumpstey family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Cumpstey | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 6 | |
| 1861 Census | 3 | |
| 1871 Census | 27 | |
| 1881 Census | 69 | |
| 1891 Census | 40 | |
| 1901 Census | 43 | |
| 1911 Census | 130 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mary Cumpstey | 0 | 1 | 1 | 2 | 8 | 4 | 5 | 12 | |
| William Cumpstey | 1 | 1 | 1 | 5 | 7 | 3 | 5 | 12 | |
| John Cumpstey | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 8 | |
| Margaret Cumpstey | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | |
| Thomas Cumpstey | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | |
| Alice Cumpstey | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | |
| Sarah Cumpstey | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | |
| James Cumpstey | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | |
| Ellen Cumpstey | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | |
| Robert Cumpstey | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Ada Cumpstey | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
| Jane Cumpstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Annie Cumpstey | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | |
| Charles Cumpstey | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Elizabeth Cumpstey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Edward Cumpstey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Richard Cumpstey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Isaac Cumpstey | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Isabella Cumpstey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Ann Cumpstey | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
You can use the forms below to do automatic searches for the Cumpstey family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Phillimore's Marriage Indexes on CD-ROM
|
London Ancestors
| ||
|
Enoch Arnold Bennett in the 1871 Census
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
