This is a site where you can find information about the history of the Cumpsty family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Cumpsty | |
|---|---|---|
| 1841 Census | 5 | |
| 1851 Census | 20 | |
| 1861 Census | 56 | |
| 1871 Census | 80 | |
| 1881 Census | 110 | |
| 1891 Census | 120 | |
| 1901 Census | 214 | |
| 1911 Census | 203 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Cumpsty | 0 | 3 | 6 | 6 | 10 | 9 | 15 | 12 | |
| Mary Cumpsty | 0 | 1 | 5 | 8 | 5 | 12 | 14 | 8 | |
| James Cumpsty | 0 | 2 | 3 | 3 | 7 | 7 | 11 | 9 | |
| William Cumpsty | 1 | 0 | 4 | 5 | 7 | 7 | 12 | 14 | |
| Margaret Cumpsty | 1 | 0 | 4 | 6 | 12 | 7 | 8 | 4 | |
| Thomas Cumpsty | 1 | 5 | 5 | 3 | 7 | 4 | 7 | 6 | |
| Elizabeth Cumpsty | 0 | 2 | 4 | 6 | 7 | 5 | 8 | 11 | |
| Richard Cumpsty | 1 | 0 | 1 | 2 | 5 | 5 | 9 | 9 | |
| Robert Cumpsty | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | |
| Alice Cumpsty | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 6 | |
| Sarah Cumpsty | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | |
| Henry Cumpsty | 0 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | |
| Ellen Cumpsty | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | |
| George Cumpsty | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | |
| Jane Cumpsty | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | |
| Annie Cumpsty | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | |
| Ann Cumpsty | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | |
| Florence Cumpsty | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | |
| Bryan Cumpsty | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | |
| Ada Cumpsty | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
You can use the forms below to do automatic searches for the Cumpsty family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Military Head Dress
|
Daniel Albone in the 1861 Census
| ||
|
A Short History of Parish Records
|
Enoch Arnold Bennett in the 1871 Census
|
