This is a site where you can find information about the history of the Dabill family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Dabill | |
|---|---|---|
| 1841 Census | 6 | |
| 1851 Census | 2 | |
| 1861 Census | 10 | |
| 1871 Census | 4 | |
| 1891 Census | 3 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| SARAH J Dabill | 0 | 0 | 0 | 0 | 1 | |
| SUSAN Dabill | 0 | 0 | 0 | 0 | 1 | |
| WILLIAM Dabill | 1 | 0 | 1 | 1 | 1 | |
| ANN Dabill | 1 | 0 | 0 | 0 | 0 | |
| ELIAS Dabill | 1 | 0 | 0 | 0 | 0 | |
| ELIZABETH Dabill | 1 | 0 | 2 | 0 | 0 | |
| JANE Dabill | 1 | 0 | 0 | 0 | 0 | |
| THOMAS Dabill | 1 | 0 | 2 | 0 | 0 | |
| JAMES Dabill | 0 | 1 | 0 | 0 | 0 | |
| JOHN Dabill | 0 | 1 | 1 | 0 | 0 | |
| EMMA Dabill | 0 | 0 | 1 | 0 | 0 | |
| GEORGE Dabill | 0 | 0 | 1 | 0 | 0 | |
| MARY Dabill | 0 | 0 | 1 | 0 | 0 | |
| SAMUEL Dabill | 0 | 0 | 1 | 1 | 0 | |
| EDWARD Dabill | 0 | 0 | 0 | 1 | 0 | |
| SARAH Dabill | 0 | 0 | 0 | 1 | 0 |
You can use the forms below to do automatic searches for the Dabill family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
GENfair's New Owners
|
Fleet Registers
| ||
|
Phillimore's Marriage Indexes on CD-ROM
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
