This is a site where you can find information about the history of the Emmingham family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Emmingham | |
|---|---|---|
| 1841 Census | 2 | |
| 1851 Census | 4 | |
| 1861 Census | 4 | |
| 1871 Census | 10 | |
| 1881 Census | 25 | |
| 1891 Census | 42 | |
| 1901 Census | 68 | |
| 1911 Census | 74 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| George Emmingham | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 4 | |
| William Emmingham | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 4 | |
| John Emmingham | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Elizabeth Emmingham | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | |
| Sarah Emmingham | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | |
| Mary Emmingham | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | |
| Florence Emmingham | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Arthur Emmingham | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Joseph Emmingham | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Lucy Emmingham | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Annie Emmingham | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Nellie Emmingham | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Alice Emmingham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Robert Emmingham | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jonathan Emmingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Edith Emmingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Thomas Emmingham | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Fanny Emmingham | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Emma Emmingham | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Frederick Emmingham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
You can use the forms below to do automatic searches for the Emmingham family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Celebrities of the Army
|
Directories - A Valuable Insight into your Ancestors' Lives
| ||
|
London Ancestors
|
Case Study - Robert Browning and Elizabeth Barrett
|
