This is a site where you can find information about the history of the Ianson family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Ianson | |
|---|---|---|
| 1841 Census | 47 | |
| 1851 Census | 39 | |
| 1861 Census | 34 | |
| 1871 Census | 39 | |
| 1891 Census | 92 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| WILLIAM Ianson | 3 | 7 | 4 | 3 | 3 | |
| MARY Ianson | 4 | 2 | 2 | 2 | 3 | |
| THOMAS Ianson | 1 | 2 | 4 | 3 | 1 | |
| GEORGE Ianson | 2 | 1 | 2 | 1 | 2 | |
| ADA Ianson | 0 | 0 | 0 | 0 | 1 | |
| ALFRED Ianson | 0 | 0 | 0 | 0 | 1 | |
| ALLEN Ianson | 0 | 0 | 0 | 0 | 1 | |
| AMELIA Ianson | 0 | 0 | 0 | 0 | 1 | |
| ANN Ianson | 2 | 1 | 0 | 2 | 2 | |
| ANNIE Ianson | 0 | 0 | 0 | 1 | 3 | |
| BENNIE Ianson | 0 | 0 | 0 | 0 | 1 | |
| BETSY Ianson | 0 | 0 | 0 | 0 | 1 | |
| CATHERINE Ianson | 0 | 0 | 0 | 1 | 1 | |
| CHARLOTTE Ianson | 0 | 0 | 1 | 0 | 1 | |
| CHRISTINA Ianson | 0 | 0 | 0 | 0 | 1 | |
| CLARENCE Ianson | 0 | 0 | 0 | 0 | 1 | |
| EATTAN Ianson | 0 | 0 | 0 | 0 | 1 | |
| EDWARD Ianson | 0 | 0 | 0 | 1 | 1 | |
| ELEANOR Ianson | 0 | 0 | 0 | 0 | 1 | |
| ELIZA Ianson | 0 | 2 | 0 | 0 | 1 |
Search for the etymology and history of the surname Ianson (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Ianson family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
GENfair's New Owners
|
Case Study: Lawrence Oates
| ||
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
The Manless Homes of England
|
