This is a site where you can find information about the history of the Ibbson family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Ibbson | |
|---|---|---|
| 1841 Census | 5 | |
| 1851 Census | 1 | |
| 1861 Census | 3 | |
| 1871 Census | 1 | |
| 1891 Census | 10 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| CLEMENT Ibbson | 0 | 0 | 0 | 0 | 1 | |
| ELEANER Ibbson | 0 | 0 | 0 | 0 | 1 | |
| GEORGE Ibbson | 0 | 0 | 0 | 0 | 2 | |
| HELSCHEL H Ibbson | 0 | 0 | 0 | 0 | 1 | |
| HERALD Ibbson | 0 | 0 | 0 | 0 | 1 | |
| MARGARET Ibbson | 0 | 0 | 0 | 0 | 1 | |
| NELLIE Ibbson | 0 | 0 | 0 | 0 | 1 | |
| SOPHIA Ibbson | 0 | 0 | 0 | 0 | 1 | |
| W H Ibbson | 0 | 0 | 0 | 0 | 1 | |
| ELIZABETH Ibbson | 1 | 0 | 1 | 0 | 0 | |
| JOSEPH Ibbson | 1 | 0 | 0 | 0 | 0 | |
| NANCY Ibbson | 1 | 0 | 0 | 0 | 0 | |
| SAMUEL Ibbson | 1 | 0 | 0 | 0 | 0 | |
| WILLIAM Ibbson | 1 | 0 | 2 | 0 | 0 | |
| JOHN Ibbson | 0 | 1 | 0 | 0 | 0 | |
| ANN Ibbson | 0 | 0 | 0 | 1 | 0 |
Search for the etymology and history of the surname Ibbson (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Ibbson family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
2005 BMD Data Now Available
|
The Bronte Sisters in the Yorkshire 1841 Census
| ||
|
Non-parochial, foreign and maritime Births, Marriages and Deaths digit
|
The Manless Homes of England
|
