This is a site where you can find information about the history of the Ince family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Ince | |
|---|---|---|
| 1841 Census | 36 | |
| 1851 Census | 246 | |
| 1861 Census | 399 | |
| 1871 Census | 733 | |
| 1881 Census | 1231 | |
| 1891 Census | 1282 | |
| 1901 Census | 1809 | |
| 1911 Census | 2145 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| William Ince | 4 | 12 | 30 | 48 | 78 | 81 | 102 | 112 | |
| Mary Ince | 0 | 22 | 37 | 57 | 72 | 71 | 102 | 112 | |
| John Ince | 5 | 13 | 27 | 49 | 60 | 68 | 86 | 86 | |
| Thomas Ince | 1 | 9 | 21 | 40 | 55 | 58 | 65 | 71 | |
| James Ince | 3 | 13 | 14 | 26 | 44 | 48 | 58 | 67 | |
| Elizabeth Ince | 3 | 12 | 26 | 32 | 48 | 49 | 58 | 48 | |
| George Ince | 0 | 6 | 9 | 21 | 37 | 37 | 48 | 59 | |
| Sarah Ince | 2 | 12 | 17 | 27 | 44 | 22 | 37 | 32 | |
| Alice Ince | 0 | 4 | 7 | 20 | 29 | 29 | 42 | 51 | |
| Henry Ince | 1 | 6 | 11 | 21 | 28 | 22 | 37 | 41 | |
| Ellen Ince | 0 | 9 | 5 | 14 | 29 | 24 | 30 | 28 | |
| Margaret Ince | 1 | 6 | 11 | 18 | 19 | 27 | 27 | 33 | |
| Charles Ince | 1 | 5 | 9 | 18 | 24 | 17 | 27 | 35 | |
| Annie Ince | 0 | 0 | 1 | 6 | 20 | 21 | 49 | 53 | |
| Robert Ince | 0 | 0 | 8 | 11 | 18 | 20 | 27 | 33 | |
| Joseph Ince | 0 | 3 | 5 | 15 | 22 | 18 | 26 | 27 | |
| Emma Ince | 0 | 6 | 4 | 16 | 24 | 21 | 27 | 23 | |
| Jane Ince | 0 | 4 | 12 | 17 | 16 | 17 | 20 | 23 | |
| Alfred Ince | 0 | 5 | 7 | 12 | 16 | 20 | 19 | 28 | |
| Ann Ince | 0 | 10 | 10 | 17 | 20 | 15 | 8 | 7 |
You can use the forms below to do automatic searches for the Ince family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Celebrities of the Army
|
Probate Records - the only source of information before Parish Records
| ||
|
The Manless Homes of England
|
Possible Pitfalls in Using the Census
|
