This is a site where you can find information about the history of the Ivall family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Ivall | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 12 | |
| 1861 Census | 8 | |
| 1871 Census | 15 | |
| 1881 Census | 38 | |
| 1891 Census | 19 | |
| 1901 Census | 54 | |
| 1911 Census | 92 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| William Ivall | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 6 | |
| Henry Ivall | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | |
| Alice Ivall | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | |
| Albert Ivall | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Annie Ivall | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | |
| Robert Ivall | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Percy Ivall | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | |
| Harry Ivall | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| George Ivall | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| Jane Ivall | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| David Ivall | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Charles Ivall | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Owen Ivall | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Margaret Ivall | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| James Ivall | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Elizabeth Ivall | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Florence Ivall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Emily Ivall | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Walter Ivall | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Mary Ivall | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
You can use the forms below to do automatic searches for the Ivall family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Military History - A wealth of resources to help trace a military ance
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
| ||
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
The Homeland Handbooks: Newquay
|
