This is a site where you can find information about the history of the Jackets family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Jackets | |
|---|---|---|
| 1841 Census | 2 | |
| 1851 Census | 29 | |
| 1861 Census | 3 | |
| 1871 Census | 23 | |
| 1891 Census | 6 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ELIZABETH Jackets | 0 | 1 | 1 | 2 | 1 | |
| HECTOR Jackets | 0 | 0 | 0 | 0 | 1 | |
| MARY Jackets | 0 | 4 | 0 | 1 | 2 | |
| THOMAS Jackets | 0 | 3 | 0 | 1 | 2 | |
| HARRIETT Jackets | 1 | 0 | 0 | 0 | 0 | |
| ISABELLA Jackets | 1 | 0 | 0 | 0 | 0 | |
| AMELIA Jackets | 0 | 1 | 0 | 0 | 0 | |
| ANN Jackets | 0 | 2 | 0 | 0 | 0 | |
| ANN MARIA Jackets | 0 | 1 | 0 | 0 | 0 | |
| EMILA Jackets | 0 | 1 | 0 | 0 | 0 | |
| EMMA Jackets | 0 | 1 | 0 | 0 | 0 | |
| HARRIET Jackets | 0 | 1 | 1 | 0 | 0 | |
| JAMES Jackets | 0 | 1 | 0 | 0 | 0 | |
| JOHN Jackets | 0 | 4 | 0 | 0 | 0 | |
| JOSHUA Jackets | 0 | 1 | 0 | 0 | 0 | |
| MARY ANN Jackets | 0 | 1 | 0 | 0 | 0 | |
| RICHARD Jackets | 0 | 3 | 0 | 0 | 0 | |
| SARAH Jackets | 0 | 1 | 0 | 0 | 0 | |
| SUSAN Jackets | 0 | 1 | 0 | 1 | 0 | |
| WILLIAM Jackets | 0 | 2 | 1 | 4 | 0 |
Search for the etymology and history of the surname Jackets (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Jackets family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
Non-parochial, foreign and maritime Births, Marriages and Deaths digit
| ||
|
A Short History of Parish Records
|
Regimental Standards and Cap Badges
|
