This is a site where you can find information about the history of the Jacking family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Jacking | |
|---|---|---|
| 1841 Census | 4 | |
| 1851 Census | 2 | |
| 1861 Census | 4 | |
| 1871 Census | 11 | |
| 1891 Census | 10 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| CAROLINE Jacking | 0 | 0 | 0 | 0 | 1 | |
| ELIZA Jacking | 0 | 0 | 0 | 0 | 1 | |
| ELIZA H Jacking | 0 | 0 | 0 | 0 | 1 | |
| ELIZABETH E Jacking | 0 | 0 | 0 | 0 | 1 | |
| MARY E Jacking | 0 | 0 | 0 | 0 | 1 | |
| MAURICE Jacking | 0 | 0 | 0 | 0 | 1 | |
| WILLIAM Jacking | 0 | 1 | 0 | 1 | 2 | |
| WILLIAM H Jacking | 0 | 0 | 0 | 0 | 2 | |
| EDWARD Jacking | 1 | 0 | 0 | 0 | 0 | |
| ELIZABETH Jacking | 1 | 0 | 0 | 0 | 0 | |
| FANNY Jacking | 1 | 0 | 1 | 0 | 0 | |
| JAMES Jacking | 1 | 0 | 1 | 1 | 0 | |
| JOSEPH Jacking | 0 | 1 | 0 | 0 | 0 | |
| JOHN Jacking | 0 | 0 | 1 | 2 | 0 | |
| SARAH Jacking | 0 | 0 | 1 | 0 | 0 | |
| ALBERT Jacking | 0 | 0 | 0 | 1 | 0 | |
| ANN Jacking | 0 | 0 | 0 | 2 | 0 | |
| ELIZABETH ANN Jacking | 0 | 0 | 0 | 1 | 0 | |
| MARY G Jacking | 0 | 0 | 0 | 1 | 0 | |
| SUSAN Jacking | 0 | 0 | 0 | 1 | 0 |
Search for the etymology and history of the surname Jacking (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Jacking family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Case Study: Lawrence Oates
|
Non-parochial, foreign and maritime Births, Marriages and Deaths digit
| ||
|
The Manless Homes of England
|
Viewing Parish Records in your own home
|
