This is a site where you can find information about the history of the Kaiser family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Kaiser | |
|---|---|---|
| 1841 Census | 20 | |
| 1851 Census | 41 | |
| 1861 Census | 86 | |
| 1871 Census | 61 | |
| 1891 Census | 237 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| WILLIAM Kaiser | 1 | 2 | 2 | 2 | 7 | |
| THOMAS Kaiser | 1 | 1 | 1 | 2 | 6 | |
| ABEL W Kaiser | 0 | 0 | 0 | 0 | 1 | |
| ADA Kaiser | 0 | 0 | 0 | 0 | 2 | |
| ALBERT Kaiser | 0 | 1 | 2 | 1 | 3 | |
| ALFRED Kaiser | 0 | 1 | 2 | 0 | 4 | |
| ALICE J Kaiser | 0 | 0 | 0 | 0 | 1 | |
| ALICE M Kaiser | 0 | 0 | 0 | 0 | 1 | |
| AMELIA Kaiser | 0 | 0 | 0 | 0 | 2 | |
| ANDREW Kaiser | 0 | 0 | 0 | 0 | 1 | |
| ANN Kaiser | 0 | 1 | 3 | 1 | 3 | |
| ANNA Kaiser | 0 | 0 | 0 | 0 | 1 | |
| ANNE Kaiser | 0 | 0 | 1 | 0 | 1 | |
| ANNIE Kaiser | 0 | 1 | 1 | 1 | 6 | |
| ARTHUR Kaiser | 0 | 0 | 0 | 0 | 6 | |
| AUGUSTA Kaiser | 0 | 1 | 0 | 0 | 1 | |
| BENJAMIN Kaiser | 0 | 1 | 0 | 0 | 1 | |
| BERNARD Kaiser | 0 | 0 | 0 | 0 | 1 | |
| BERTHA Kaiser | 0 | 0 | 0 | 0 | 1 | |
| CARRIE Kaiser | 0 | 0 | 0 | 0 | 1 |
Search for the etymology and history of the surname Kaiser (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Kaiser family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Directories - A Valuable Insight into your Ancestors' Lives
|
TNA Launch New Site - Hidden BMDs 1567 to 1858
| ||
|
Daniel Albone in the 1861 Census
|
Probate Records - the only source of information before Parish Records
|
