This is a site where you can find information about the history of the Kall family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Kall | |
|---|---|---|
| 1841 Census | 63 | |
| 1851 Census | 69 | |
| 1861 Census | 65 | |
| 1871 Census | 90 | |
| 1891 Census | 332 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| WILLIAM Kall | 5 | 2 | 4 | 8 | 18 | |
| MARY Kall | 8 | 5 | 6 | 2 | 11 | |
| JOHN Kall | 7 | 4 | 3 | 5 | 10 | |
| ELIZABETH Kall | 3 | 3 | 10 | 2 | 9 | |
| THOMAS Kall | 6 | 3 | 1 | 3 | 7 | |
| JAMES Kall | 2 | 5 | 1 | 3 | 6 | |
| GEORGE Kall | 1 | 3 | 2 | 1 | 8 | |
| ROBERT Kall | 4 | 1 | 2 | 1 | 7 | |
| SARAH Kall | 4 | 1 | 1 | 2 | 5 | |
| ANN Kall | 3 | 1 | 2 | 4 | 2 | |
| JOSEPH Kall | 1 | 1 | 3 | 2 | 5 | |
| ELIZA Kall | 2 | 1 | 1 | 2 | 0 | |
| ABRAHAM Kall | 0 | 0 | 0 | 0 | 1 | |
| ADA Kall | 0 | 0 | 0 | 0 | 4 | |
| AGNES Kall | 0 | 0 | 1 | 0 | 2 | |
| ALBERT Kall | 0 | 0 | 0 | 0 | 3 | |
| ALEXANDER Kall | 0 | 0 | 0 | 0 | 1 | |
| ALFRED Kall | 0 | 0 | 0 | 2 | 5 | |
| ALFRED E Kall | 0 | 0 | 0 | 0 | 1 | |
| ALFRED G Kall | 0 | 0 | 0 | 0 | 1 |
Search for the etymology and history of the surname Kall (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Kall family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
The Homeland Handbooks: Newquay
|
What are BMDs?
| ||
|
Who was W.P. Phillimore?
|
1911 Census to be released early
|
