This is a site where you can find information about the history of the Lowndes family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Lowndes | |
|---|---|---|
| 1841 Census | 17 | |
| 1851 Census | 157 | |
| 1861 Census | 254 | |
| 1871 Census | 348 | |
| 1881 Census | 679 | |
| 1891 Census | 673 | |
| 1901 Census | 1043 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| Mary Lowndes | 0 | 16 | 21 | 28 | 49 | 52 | 66 | |
| John Lowndes | 4 | 14 | 19 | 16 | 45 | 40 | 54 | |
| William Lowndes | 0 | 8 | 17 | 19 | 36 | 35 | 68 | |
| Elizabeth Lowndes | 1 | 14 | 15 | 16 | 33 | 25 | 27 | |
| George Lowndes | 1 | 6 | 7 | 7 | 23 | 27 | 48 | |
| Sarah Lowndes | 0 | 5 | 17 | 12 | 27 | 21 | 34 | |
| Thomas Lowndes | 3 | 7 | 12 | 13 | 20 | 17 | 31 | |
| Charles Lowndes | 0 | 4 | 9 | 7 | 19 | 19 | 21 | |
| James Lowndes | 0 | 1 | 8 | 8 | 15 | 17 | 24 | |
| Annie Lowndes | 0 | 0 | 2 | 4 | 12 | 18 | 29 | |
| Alice Lowndes | 0 | 0 | 2 | 6 | 12 | 14 | 23 | |
| Emma Lowndes | 0 | 3 | 4 | 6 | 17 | 11 | 15 | |
| Ellen Lowndes | 0 | 2 | 3 | 9 | 15 | 13 | 13 | |
| Frederick Lowndes | 1 | 2 | 2 | 5 | 15 | 12 | 15 | |
| Joseph Lowndes | 0 | 3 | 5 | 4 | 11 | 12 | 18 | |
| Henry Lowndes | 1 | 4 | 5 | 6 | 7 | 7 | 9 | |
| Eliza Lowndes | 0 | 2 | 4 | 6 | 16 | 5 | 9 | |
| Alfred Lowndes | 0 | 0 | 2 | 5 | 9 | 14 | 12 | |
| Samuel Lowndes | 0 | 1 | 2 | 5 | 9 | 10 | 11 | |
| Harry Lowndes | 0 | 0 | 0 | 3 | 8 | 10 | 14 |
You can use the forms below to do automatic searches for the Lowndes family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Enoch Arnold Bennett in the 1871 Census
|
The Census - What information can I find in each year?
| ||
|
The Bronte Sisters in the Yorkshire 1841 Census
|
Can gravestones tell you anything about your ancestry?
|
