This is a site where you can find information about the history of the Mite family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Mite | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 6 | |
| 1861 Census | 17 | |
| 1871 Census | 26 | |
| 1881 Census | 18 | |
| 1891 Census | 60 | |
| 1901 Census | 26 | |
| 1911 Census | 22 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| William Mite | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | |
| Mary Mite | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | |
| Elizabeth Mite | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | |
| John Mite | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | |
| Robert Mite | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Sarah Mite | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Margaret Mite | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| James Mite | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Ellen Mite | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Annie Mite | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Eliza Mite | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Edward Mite | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| George Mite | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Walter Mite | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Herbert Mite | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Thomas Mite | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Mite | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Mite | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Alfred Mite | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Frederick Mite | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
You can use the forms below to do automatic searches for the Mite family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
MITE was not found. Showing names similar to MITE.
MOODY
|
Directories - A Valuable Insight into your Ancestors' Lives
|
Case Study - Robert Browning and Elizabeth Barrett
| ||
|
Who was W.P. Phillimore?
|
The Bronte Sisters in the Yorkshire 1841 Census
|
