This is a site where you can find information about the history of the Nevison family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Nevison | |
|---|---|---|
| 1841 Census | 9 | |
| 1851 Census | 26 | |
| 1861 Census | 66 | |
| 1871 Census | 96 | |
| 1881 Census | 205 | |
| 1891 Census | 105 | |
| 1901 Census | 216 | |
| 1911 Census | 353 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Nevison | 1 | 3 | 9 | 9 | 12 | 4 | 14 | 21 | |
| William Nevison | 1 | 2 | 7 | 8 | 10 | 4 | 12 | 15 | |
| Mary Nevison | 0 | 3 | 7 | 8 | 15 | 6 | 13 | 19 | |
| Elizabeth Nevison | 0 | 0 | 4 | 7 | 17 | 8 | 16 | 13 | |
| Thomas Nevison | 0 | 3 | 2 | 4 | 10 | 6 | 5 | 15 | |
| Robert Nevison | 0 | 2 | 5 | 8 | 10 | 5 | 7 | 14 | |
| Margaret Nevison | 3 | 2 | 4 | 4 | 7 | 3 | 7 | 8 | |
| James Nevison | 0 | 0 | 2 | 4 | 5 | 7 | 8 | 10 | |
| Jane Nevison | 1 | 0 | 0 | 5 | 11 | 5 | 5 | 3 | |
| Sarah Nevison | 0 | 1 | 3 | 2 | 11 | 3 | 6 | 8 | |
| George Nevison | 0 | 0 | 1 | 1 | 4 | 5 | 5 | 10 | |
| Henry Nevison | 1 | 0 | 3 | 2 | 5 | 4 | 3 | 5 | |
| Charles Nevison | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 8 | |
| Alice Nevison | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 5 | |
| Edward Nevison | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 7 | |
| Annie Nevison | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | |
| Joseph Nevison | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 5 | |
| Emily Nevison | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | |
| Ann Nevison | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | |
| Francis Nevison | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 |
You can use the forms below to do automatic searches for the Nevison family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Possible Pitfalls in Using the Census
|
The Difference between a Name Index and a Transcript
| ||
|
The Census - What information can I find in each year?
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
