This is a site where you can find information about the history of the Packers family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Packers | |
|---|---|---|
| 1841 Census | 1 | |
| 1851 Census | 7 | |
| 1861 Census | 12 | |
| 1871 Census | 5 | |
| 1891 Census | 35 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ADA Packers | 0 | 0 | 0 | 0 | 1 | |
| ALBERT Packers | 0 | 0 | 0 | 0 | 2 | |
| ALICE Packers | 0 | 0 | 0 | 0 | 1 | |
| CATHERINE Packers | 0 | 0 | 0 | 0 | 1 | |
| CHARLES Packers | 0 | 0 | 0 | 0 | 1 | |
| CLEMENT Packers | 0 | 0 | 0 | 0 | 1 | |
| CONSTANCE Packers | 0 | 0 | 0 | 0 | 1 | |
| EDITH Packers | 0 | 0 | 0 | 0 | 1 | |
| ELIZA Packers | 0 | 1 | 1 | 0 | 2 | |
| ELLEN Packers | 0 | 0 | 0 | 0 | 1 | |
| EMMA Packers | 0 | 0 | 0 | 0 | 1 | |
| ESTHER Packers | 0 | 0 | 0 | 0 | 1 | |
| ETHEL Packers | 0 | 0 | 0 | 0 | 1 | |
| FREDERICK Packers | 0 | 0 | 0 | 0 | 2 | |
| HENRY Packers | 0 | 0 | 1 | 0 | 1 | |
| JOHN Packers | 0 | 0 | 0 | 0 | 2 | |
| JOHN WILTON Packers | 0 | 0 | 0 | 0 | 1 | |
| LOUISA Packers | 0 | 0 | 0 | 0 | 1 | |
| MARY Packers | 0 | 0 | 1 | 1 | 2 | |
| MARY ANN Packers | 0 | 0 | 0 | 0 | 1 |
Search for the etymology and history of the surname Packers (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Packers family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Case Study - Sir Frank Whittle
|
Record the birth of a child, or pay a fine!
| ||
|
Directories - A Valuable Insight into your Ancestors' Lives
|
The Bronte Sisters in the Yorkshire 1841 Census
|
