This is a site where you can find information about the history of the Packington family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Packington | |
|---|---|---|
| 1841 Census | 11 | |
| 1851 Census | 1 | |
| 1861 Census | 21 | |
| 1871 Census | 30 | |
| 1891 Census | 82 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| A J Packington | 0 | 0 | 0 | 0 | 1 | |
| AGNES Packington | 0 | 0 | 0 | 0 | 1 | |
| ALBERT N Packington | 0 | 0 | 0 | 0 | 1 | |
| ALFRED Packington | 0 | 0 | 0 | 0 | 1 | |
| ALFRED D Packington | 0 | 0 | 0 | 0 | 1 | |
| ALMA Packington | 0 | 0 | 0 | 0 | 1 | |
| ANN Packington | 0 | 0 | 1 | 1 | 2 | |
| ANNIE Packington | 0 | 0 | 0 | 0 | 1 | |
| ARTHUR Packington | 0 | 0 | 0 | 0 | 1 | |
| BEATRICE Packington | 0 | 0 | 0 | 0 | 1 | |
| BENJAMIN Packington | 0 | 0 | 0 | 0 | 1 | |
| BETSY Packington | 0 | 0 | 0 | 0 | 1 | |
| BETSY ANN Packington | 0 | 0 | 0 | 0 | 1 | |
| C Packington | 0 | 0 | 0 | 0 | 1 | |
| CHARLOTTE Packington | 1 | 0 | 0 | 0 | 3 | |
| CHRISTOPHER Packington | 0 | 0 | 0 | 0 | 1 | |
| DAVID Packington | 0 | 0 | 0 | 0 | 2 | |
| DOROTHY Packington | 0 | 0 | 0 | 0 | 1 | |
| DOROTHY A Packington | 0 | 0 | 0 | 0 | 1 | |
| EDITH F Packington | 0 | 0 | 0 | 0 | 1 |
Search for the etymology and history of the surname Packington (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Packington family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Viewing Parish Records in your own home
|
Case Study: Lawrence Oates
| ||
|
The Manless Homes of England
|
Phillimore's Marriage Indexes on CD-ROM
|
