This is a site where you can find information about the history of the Packson family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Packson | |
|---|---|---|
| 1841 Census | 39 | |
| 1851 Census | 60 | |
| 1861 Census | 81 | |
| 1871 Census | 70 | |
| 1891 Census | 76 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| MARY Packson | 4 | 5 | 4 | 4 | 4 | |
| JOHN Packson | 3 | 4 | 4 | 5 | 4 | |
| WILLIAM Packson | 2 | 2 | 7 | 7 | 2 | |
| ELIZABETH Packson | 1 | 2 | 7 | 5 | 1 | |
| SARAH Packson | 5 | 2 | 2 | 2 | 5 | |
| ANN Packson | 1 | 4 | 5 | 3 | 2 | |
| THOMAS Packson | 2 | 4 | 2 | 3 | 2 | |
| JAMES Packson | 2 | 1 | 2 | 2 | 5 | |
| RICHARD Packson | 1 | 1 | 2 | 2 | 3 | |
| EDWARD Packson | 1 | 2 | 1 | 1 | 3 | |
| JANE Packson | 1 | 2 | 1 | 2 | 1 | |
| EMMA Packson | 1 | 1 | 1 | 2 | 0 | |
| ADA Packson | 0 | 0 | 0 | 0 | 1 | |
| ALAN E Packson | 0 | 0 | 0 | 0 | 2 | |
| ALFRED Packson | 0 | 0 | 0 | 0 | 2 | |
| AMELIA Packson | 0 | 0 | 0 | 0 | 1 | |
| ANNIE Packson | 0 | 0 | 0 | 0 | 1 | |
| BEATRICE Packson | 0 | 0 | 0 | 0 | 1 | |
| BERTHA Packson | 0 | 0 | 0 | 0 | 1 | |
| BETSY H Packson | 0 | 0 | 0 | 0 | 1 |
Search for the etymology and history of the surname Packson (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Packson family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
New Registers added: 'Quaker' (Religious Society of Friends)
|
Case Study - Robert Browning and Elizabeth Barrett
| ||
|
Shipping at Sea and in Ports Abroad
|
The Homeland Handbooks: Newquay
|
