This is a site where you can find information about the history of the Quare family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Quare | |
|---|---|---|
| 1841 Census | 25 | |
| 1851 Census | 20 | |
| 1861 Census | 12 | |
| 1871 Census | 22 | |
| 1891 Census | 7 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ALFRED Quare | 1 | 1 | 1 | 2 | 1 | |
| ALFRED J Quare | 0 | 0 | 0 | 0 | 1 | |
| HENRY Quare | 1 | 0 | 0 | 0 | 1 | |
| JOHN Quare | 0 | 0 | 0 | 1 | 1 | |
| LYDIA Quare | 0 | 0 | 1 | 1 | 1 | |
| MABLE Quare | 0 | 0 | 0 | 0 | 1 | |
| THOMAS Quare | 0 | 1 | 0 | 0 | 1 | |
| ANN Quare | 1 | 0 | 0 | 0 | 0 | |
| BENJAMIN Quare | 1 | 0 | 0 | 0 | 0 | |
| CAROLINE Quare | 1 | 1 | 0 | 0 | 0 | |
| DANIEL Quare | 1 | 0 | 1 | 0 | 0 | |
| EDWARD Quare | 1 | 0 | 0 | 0 | 0 | |
| ELIZA Quare | 1 | 0 | 2 | 0 | 0 | |
| ELLEN Quare | 1 | 0 | 0 | 0 | 0 | |
| ELLEN MATILDA Quare | 1 | 0 | 0 | 0 | 0 | |
| EMMA Quare | 2 | 0 | 0 | 0 | 0 | |
| EMMANUEL Quare | 1 | 0 | 0 | 0 | 0 | |
| EVALIVA Quare | 1 | 0 | 0 | 0 | 0 | |
| FANNY MARIA Quare | 1 | 0 | 0 | 0 | 0 | |
| HARRIETT ELIZA Quare | 1 | 0 | 0 | 0 | 0 |
Search for the etymology and history of the surname Quare (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Quare family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Case Study - Robert Browning and Elizabeth Barrett
|
Knebworth House, the 'stately home of rock' in the 1851 Census
| ||
|
TNA's 'Hidden BMD' site is "a great help" says users
|
Non-parochial, foreign and maritime Births, Marriages and Deaths digit
|
