This is a site where you can find information about the history of the Tackle family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Tackle | |
|---|---|---|
| 1841 Census | 15 | |
| 1851 Census | 14 | |
| 1861 Census | 11 | |
| 1871 Census | 7 | |
| 1891 Census | 4 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| CATHERINE Tackle | 0 | 0 | 0 | 0 | 1 | |
| ELIZABETH Tackle | 0 | 1 | 2 | 0 | 1 | |
| SARAH Tackle | 0 | 2 | 1 | 0 | 1 | |
| WILLIAM Tackle | 1 | 0 | 0 | 0 | 1 | |
| ADELIZA Tackle | 1 | 0 | 0 | 0 | 0 | |
| CAROLINE Tackle | 1 | 0 | 0 | 1 | 0 | |
| JAMES Tackle | 1 | 1 | 1 | 0 | 0 | |
| JOHN Tackle | 5 | 1 | 1 | 0 | 0 | |
| JOSEPH Tackle | 1 | 0 | 0 | 0 | 0 | |
| LYDIA Tackle | 1 | 0 | 0 | 0 | 0 | |
| MARY Tackle | 1 | 0 | 0 | 0 | 0 | |
| ROBERT Tackle | 1 | 0 | 0 | 0 | 0 | |
| STEPHEN Tackle | 1 | 0 | 0 | 0 | 0 | |
| THOMAS Tackle | 1 | 1 | 0 | 0 | 0 | |
| ADELIDE Tackle | 0 | 1 | 0 | 0 | 0 | |
| ANN Tackle | 0 | 1 | 0 | 1 | 0 | |
| FRANCES Tackle | 0 | 1 | 0 | 0 | 0 | |
| JANE Tackle | 0 | 1 | 1 | 0 | 0 | |
| LOUISA Tackle | 0 | 1 | 0 | 0 | 0 | |
| RICHARD Tackle | 0 | 1 | 0 | 0 | 0 |
Search for the etymology and history of the surname Tackle (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Tackle family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
The Difference between a Name Index and a Transcript
|
Stepping Stones Merge with S&N
| ||
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
The Homeland Handbooks: Newquay
|
