This is a site where you can find information about the history of the Uncle family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Uncle | |
|---|---|---|
| 1841 Census | 0 | |
| 1851 Census | 15 | |
| 1861 Census | 47 | |
| 1871 Census | 44 | |
| 1881 Census | 77 | |
| 1891 Census | 132 | |
| 1901 Census | 92 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| William Uncle | 0 | 0 | 7 | 2 | 9 | 7 | 4 | |
| Mary Uncle | 0 | 1 | 2 | 4 | 6 | 9 | 4 | |
| Sarah Uncle | 0 | 2 | 2 | 2 | 3 | 3 | 4 | |
| George Uncle | 0 | 2 | 2 | 2 | 1 | 4 | 4 | |
| John Uncle | 0 | 0 | 2 | 4 | 4 | 2 | 2 | |
| Charles Uncle | 0 | 0 | 1 | 2 | 3 | 4 | 4 | |
| Joseph Uncle | 0 | 1 | 1 | 2 | 4 | 4 | 2 | |
| Emily Uncle | 0 | 0 | 2 | 3 | 3 | 3 | 2 | |
| Eliza Uncle | 0 | 1 | 3 | 1 | 2 | 4 | 1 | |
| Alfred Uncle | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Elizabeth Uncle | 0 | 0 | 2 | 2 | 3 | 2 | 1 | |
| Maria Uncle | 0 | 1 | 1 | 1 | 1 | 3 | 2 | |
| Annie Uncle | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| Albert Uncle | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Alice Uncle | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| Henry Uncle | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| James Uncle | 0 | 2 | 1 | 0 | 0 | 4 | 1 | |
| Susan Uncle | 0 | 0 | 3 | 1 | 1 | 0 | 3 | |
| Emma Uncle | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Thomas Uncle | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
You can use the forms below to do automatic searches for the Uncle family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
Marriage Transcripts at TheGenealogist.co.uk
| ||
|
Possible Pitfalls in Using the Census
|
The Manless Homes of England
|
