This is a site where you can find information about the history of the Vallas family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Vallas | |
|---|---|---|
| 1841 Census | 2 | |
| 1851 Census | 7 | |
| 1861 Census | 5 | |
| 1871 Census | 7 | |
| 1891 Census | 2 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ARTHUR Vallas | 0 | 0 | 0 | 0 | 1 | |
| EMMA Vallas | 0 | 0 | 0 | 0 | 1 | |
| ELIZA Vallas | 1 | 0 | 0 | 0 | 0 | |
| JOHN Vallas | 1 | 1 | 0 | 0 | 0 | |
| JAMES Vallas | 0 | 1 | 0 | 0 | 0 | |
| JANE Vallas | 0 | 1 | 0 | 0 | 0 | |
| REBECCA Vallas | 0 | 1 | 0 | 0 | 0 | |
| SARAH Vallas | 0 | 2 | 0 | 0 | 0 | |
| WILLIAM Vallas | 0 | 1 | 0 | 0 | 0 | |
| ANN Vallas | 0 | 0 | 1 | 0 | 0 | |
| GEORGE P Vallas | 0 | 0 | 1 | 0 | 0 | |
| GEORGIANA Vallas | 0 | 0 | 1 | 0 | 0 | |
| KATE S Vallas | 0 | 0 | 1 | 0 | 0 | |
| OLIVIA A Vallas | 0 | 0 | 1 | 0 | 0 | |
| ARTHUR J Vallas | 0 | 0 | 0 | 1 | 0 | |
| FANNY Vallas | 0 | 0 | 0 | 1 | 0 | |
| FREDERICK Vallas | 0 | 0 | 0 | 1 | 0 | |
| JOHUA G Vallas | 0 | 0 | 0 | 1 | 0 | |
| MARY A Vallas | 0 | 0 | 0 | 1 | 0 | |
| WILLIAM H Vallas | 0 | 0 | 0 | 2 | 0 |
Search for the etymology and history of the surname Vallas (information provided by www.BehindTheName.com).
You can use the forms below to do automatic searches for the Vallas family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Record the birth of a child, or pay a fine!
|
GENfair's New Owners
| ||
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
|
The Bronte Sisters in the Yorkshire 1841 Census
|
