This is a site where you can find information about the history of the Vinton family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Vinton | |
|---|---|---|
| 1841 Census | 13 | |
| 1851 Census | 68 | |
| 1861 Census | 135 | |
| 1871 Census | 221 | |
| 1881 Census | 227 | |
| 1891 Census | 334 | |
| 1901 Census | 383 | |
| 1911 Census | 456 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | 1911 Census | Total |
|---|---|---|---|---|---|---|---|---|---|
| William Vinton | 2 | 5 | 13 | 18 | 22 | 31 | 31 | 28 | |
| Mary Vinton | 0 | 8 | 11 | 12 | 15 | 19 | 14 | 21 | |
| George Vinton | 0 | 1 | 5 | 13 | 12 | 15 | 17 | 24 | |
| John Vinton | 0 | 2 | 9 | 11 | 7 | 17 | 18 | 16 | |
| Elizabeth Vinton | 0 | 4 | 8 | 6 | 10 | 10 | 15 | 11 | |
| Thomas Vinton | 0 | 2 | 8 | 9 | 6 | 14 | 11 | 11 | |
| Sarah Vinton | 0 | 5 | 5 | 9 | 8 | 9 | 7 | 6 | |
| James Vinton | 0 | 1 | 2 | 4 | 6 | 6 | 9 | 10 | |
| Emma Vinton | 0 | 4 | 7 | 7 | 5 | 7 | 7 | 7 | |
| Henry Vinton | 2 | 3 | 5 | 4 | 7 | 7 | 11 | 7 | |
| Alice Vinton | 0 | 0 | 1 | 4 | 6 | 8 | 9 | 9 | |
| Charles Vinton | 2 | 3 | 3 | 3 | 6 | 8 | 5 | 7 | |
| Margaret Vinton | 1 | 0 | 1 | 2 | 3 | 5 | 7 | 8 | |
| Jane Vinton | 0 | 0 | 3 | 5 | 5 | 6 | 6 | 7 | |
| Arthur Vinton | 0 | 0 | 3 | 4 | 2 | 2 | 5 | 11 | |
| Annie Vinton | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 9 | |
| Eliza Vinton | 1 | 3 | 5 | 6 | 1 | 5 | 5 | 5 | |
| Frederick Vinton | 0 | 2 | 1 | 4 | 4 | 4 | 6 | 4 | |
| Florence Vinton | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |
| Ethel Vinton | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 10 |
You can use the forms below to do automatic searches for the Vinton family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
A Short History of Parish Records
|
Daniel Albone in the 1861 Census
| ||
|
Naval Service
|
Enoch Arnold Bennett in the 1871 Census
|
