| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 9 |
| Channel Islands | 8 |
| Cheshire | 1 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 2 |
| Dorset | 0 |
| Durham | 2 |
| Essex | 2 |
| Gloucestershire | 0 |
| Hampshire | 6 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 10 |
| Lancashire | 23 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 20 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 2 |
| Northamptonshire | 1 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 1 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 1 |
| Staffordshire | 3 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 5 |
| Worcestershire | 0 |
| Yorkshire | 7 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Male Servant | 3 |
| Female Servant | 3 |
| Tailor | 3 |
| Labourer | 3 |
| Agricultural Labourer | 2 |
| Dyer | 2 |
| Carpenter | 2 |
| Clerk | 2 |
| Coal Whipper | 2 |
| Char Woman | 1 |
| Dress Maker | 1 |
| Laundress | 1 |
| Chapman | 1 |
| Hawker | 1 |
| Sawyer | 1 |
| Clothes Dealer | 1 |
| Cotton Spinner | 1 |
| Cotton Weaver | 1 |
| Dealer | 1 |
| Ag Labourer | 1 |
| Farmer | 1 |
| Boarder | 1 |
| Cotton Reeler | 1 |
| Pauper | 1 |
| Watchman | 1 |
| Name | Census Frequency |
|---|---|
| Mary Fallen | 131 |
| John Fallen | 106 |
| William Fallen | 79 |
| James Fallen | 69 |
| Thomas Fallen | 69 |
| Elizabeth Fallen | 45 |
| Patrick Fallen | 35 |
| Catherine Fallen | 34 |
| Jane Fallen | 34 |
| Margaret Fallen | 33 |
| George Fallen | 31 |
| Ann Fallen | 30 |
| Michael Fallen | 30 |
| Sarah Fallen | 30 |
| Ellen Fallen | 26 |
| Edward Fallen | 18 |
| Henry Fallen | 18 |
| Arthur Fallen | 16 |
| Annie Fallen | 15 |
| Emma Fallen | 15 |
| Alice Fallen | 14 |
| Frederick Fallen | 14 |
| Edith Fallen | 13 |
| Eliza Fallen | 13 |
| Robert Fallen | 13 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Fallon | 83% | 6,266 |
| 2 | Fallen | 100% | 1,393 |
| 3 | Fallan | 83% | 1,034 |
| 4 | Fullen | 83% | 920 |
| 5 | Philan | 33% | 369 |
| 6 | Follen | 83% | 337 |
| 7 | Falloon | 71% | 226 |
| 8 | Follon | 67% | 210 |
| 9 | Fullon | 67% | 171 |
| 10 | Fellon | 67% | 170 |
| 11 | Filan | 50% | 161 |
| 12 | Fillon | 67% | 152 |
| 13 | Fullan | 67% | 139 |
| 14 | Follin | 67% | 107 |
| 15 | Fillan | 67% | 101 |
The surname Fallen is the 2nd most popular variant of Fallon.