| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Marriott | 78% | 46,547 |
| 2 | Merritt | 67% | 16,460 |
| 3 | Merrett | 67% | 12,054 |
| 4 | Marrett | 78% | 2,561 |
| 5 | Morritt | 67% | 2,543 |
| 6 | Marrott | 67% | 1,752 |
| 7 | Merriott | 67% | 1,408 |
| 8 | Marritt | 78% | 1,092 |
| 9 | Marratt | 67% | 1,004 |
| 10 | Marriett | 89% | 993 |
| 11 | Morrett | 67% | 399 |
| 12 | Merriett | 78% | 304 |
| 13 | Marriatt | 78% | 235 |
| 14 | Marriette | 100% | 174 |
| 15 | Merrott | 56% | 153 |
| 16 | Murrett | 67% | 148 |
| 17 | Merratt | 56% | 109 |
| 18 | Morriott | 67% | 106 |
The surname Marriette is the 14th most popular variant of Marriott.