| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 4 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 4 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 6 |
| Lancashire | 13 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 12 |
| Middlesex | 0 |
| Northumberland | 2 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 3 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Independent | 4 |
| Labourer | 3 |
| Apprentice | 2 |
| Female Servant | 1 |
| Publican | 1 |
| Ag Labourer | 1 |
| Inn Keeper | 1 |
| Agricultural Labourer | 1 |
| Collector | 1 |
| Brass Founder | 1 |
| Joiner | 1 |
| Smith | 1 |
| Tailor | 1 |
| Lace Winder | 1 |
| Cutter | 1 |
| Name | Census Frequency |
|---|---|
| William Mchall | 34 |
| Mary Mchall | 32 |
| John Mchall | 28 |
| Thomas Mchall | 27 |
| Margaret Mchall | 20 |
| Ann Mchall | 18 |
| James Mchall | 18 |
| Jane Mchall | 14 |
| Elizabeth Mchall | 13 |
| Sarah Mchall | 13 |
| Michael Mchall | 12 |
| George Mchall | 10 |
| Annie Mchall | 9 |
| Bridget Mchall | 9 |
| Catherine Mchall | 9 |
| Patrick Mchall | 9 |
| Charles Mchall | 8 |
| Isabella Mchall | 8 |
| Agnes Mchall | 7 |
| Ellen Mchall | 7 |
| Henry Mchall | 7 |
| Robert Mchall | 7 |
| Edward Mchall | 6 |
| Frederick Mchall | 6 |
| Frances Mchall | 5 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Michell | 71% | 14,398 |
| 2 | Machell | 71% | 3,802 |
| 3 | Mccoll | 67% | 620 |
| 4 | Michall | 86% | 526 |
| 5 | Mchall | 100% | 513 |
| 6 | Machill | 71% | 172 |
| 7 | Muchall | 86% | 164 |
| 8 | Michill | 71% | 131 |
| 9 | Mccool | 50% | 126 |
| 10 | Mckell | 67% | 126 |
| 11 | Micholl | 71% | 110 |
| 12 | Michaell | 75% | 103 |
The surname Mchall is the 5th most popular variant of Michell.