| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 7 |
| Cornwall | 0 |
| Cumberland | 4 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 31 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 8 |
| Leicestershire | 0 |
| Lincolnshire | 21 |
| London | 11 |
| Middlesex | 0 |
| Northumberland | 51 |
| Norfolk | 0 |
| Northamptonshire | 1 |
| Nottinghamshire | 7 |
| Oxfordshire | 5 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 2 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 6 |
| Yorkshire | 10 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 36 |
| Domestic Servant | 3 |
| Coal Miner | 3 |
| Agricultural Labourer | 3 |
| Colliery Labourer | 2 |
| Labourer | 2 |
| News Paper Clerk | 2 |
| Postman Customs | 2 |
| Income Interest Of Money | 2 |
| General Domestic Servant Unemployed | 2 |
| Commission Agent | 1 |
| Income From Land | 1 |
| Commercial Traveller To Slate Merchant | 1 |
| Blacksmith | 1 |
| Brakesman At Iron Works | 1 |
| Cartman | 1 |
| Chemical Labourer | 1 |
| Clergyman Without Cure Of Souls Domestic Servant | 1 |
| Husbandman Unemployed | 1 |
| Joiner Unemployed | 1 |
| Master | 1 |
| Student Of St Peters College Peterboroough | 1 |
| Blast Furnace Man | 1 |
| Iron Forge Labourer | 1 |
| Soldier | 1 |
| Name | Census Frequency |
|---|---|
| William Atchinson | 124 |
| Mary Atchinson | 118 |
| John Atchinson | 117 |
| Elizabeth Atchinson | 78 |
| Thomas Atchinson | 75 |
| George Atchinson | 68 |
| Robert Atchinson | 63 |
| James Atchinson | 54 |
| Jane Atchinson | 48 |
| Sarah Atchinson | 46 |
| Margaret Atchinson | 36 |
| Isabella Atchinson | 33 |
| Ann Atchinson | 21 |
| Edward Atchinson | 21 |
| Henry Atchinson | 21 |
| Joseph Atchinson | 21 |
| Hannah Atchinson | 20 |
| Annie Atchinson | 19 |
| Catherine Atchinson | 16 |
| Charles Atchinson | 16 |
| David Atchinson | 15 |
| Florence Atchinson | 15 |
| Ellen Atchinson | 14 |
| Richard Atchinson | 13 |
| Alexander Atchinson | 11 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Atchinson | 100% | 1,530 |
| 2 | Aitchinson | 90% | 386 |
The surname Atchinson is the most popular version of all its varients