| Bedfordshire | 1 |
| Buckinghamshire | 4 |
| Berkshire | 8 |
| Cambridgeshire | 3 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 4 |
| Cumberland | 1 |
| Derbyshire | 0 |
| Devon | 5 |
| Dorset | 3 |
| Durham | 8 |
| Essex | 20 |
| Gloucestershire | 84 |
| Hampshire | 9 |
| Herefordshire | 2 |
| Hertfordshire | 13 |
| Huntingdonshire (and Rutland) | 2 |
| Isle of Man | 0 |
| Kent | 24 |
| Lancashire | 19 |
| Leicestershire | 11 |
| Lincolnshire | 12 |
| London | 100 |
| Middlesex | 38 |
| Northumberland | 9 |
| Norfolk | 2 |
| Northamptonshire | 4 |
| Nottinghamshire | 5 |
| Oxfordshire | 0 |
| Rutland (and Huntingdonshire) | 2 |
| Shropshire | 1 |
| Suffolk | 2 |
| Somerset | 40 |
| Surrey | 4 |
| Sussex | 1 |
| Staffordshire | 8 |
| Warwickshire | 17 |
| Westmorland | 17 |
| Wiltshire | 41 |
| Worcestershire | 2 |
| Yorkshire | 15 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 7 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Living On Own Means | 13 |
| Farmer | 7 |
| Ordinary Agricultural Labourer | 6 |
| Boot Maker | 5 |
| Dress Maker | 5 |
| Railway Clerk | 4 |
| Barmaid | 3 |
| General Labourer | 3 |
| School Mistress | 3 |
| Retired Farmer | 3 |
| General Servant Domestic | 3 |
| Farmer's Son | 3 |
| House Keeper | 3 |
| ;dress Maker | 3 |
| Nurse Domestic | 2 |
| Agricultural Labourer | 2 |
| Bricklayer | 2 |
| Scholar | 2 |
| Blacksmith | 2 |
| Road Labourer | 2 |
| Draper Assistant | 2 |
| Dressmaker | 2 |
| Commercial Traveller | 2 |
| Grocer Shop Keeper | 2 |
| Scholar Boarder | 2 |
| Name | Census Frequency |
|---|---|
| William Beak | 303 |
| Mary Beak | 270 |
| John Beak | 202 |
| Elizabeth Beak | 185 |
| Sarah Beak | 149 |
| George Beak | 141 |
| Charles Beak | 118 |
| Thomas Beak | 95 |
| Ann Beak | 92 |
| James Beak | 90 |
| Henry Beak | 82 |
| Jane Beak | 71 |
| Joseph Beak | 55 |
| Eliza Beak | 54 |
| Hannah Beak | 54 |
| Emma Beak | 52 |
| Frederick Beak | 52 |
| Louisa Beak | 48 |
| Annie Beak | 46 |
| Ellen Beak | 44 |
| Alice Beak | 42 |
| Emily Beak | 42 |
| Alfred Beak | 38 |
| Catherine Beak | 38 |
| Robert Beak | 38 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Book | 50% | 5,798 |
| 2 | Beek | 75% | 4,017 |
| 3 | Beak | 100% | 3,914 |
| 4 | Bake | 50% | 3,706 |
| 5 | Beake | 80% | 2,168 |
| 6 | Boak | 75% | 1,750 |
| 7 | Booke | 40% | 763 |
| 8 | Beack | 80% | 396 |
| 9 | Buke | 25% | 224 |
| 10 | Bike | 25% | 188 |
| 11 | Beeke | 60% | 179 |
| 12 | Bak | 75% | 143 |
| 13 | Boake | 60% | 121 |
The surname Beak is the 3rd most popular variant of Book.