| Bedfordshire | 0 |
| Buckinghamshire | 41 |
| Berkshire | 35 |
| Cambridgeshire | 0 |
| Channel Islands | 3 |
| Cheshire | 10 |
| Cornwall | 2 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 28 |
| Dorset | 0 |
| Durham | 2 |
| Essex | 12 |
| Gloucestershire | 13 |
| Hampshire | 4 |
| Herefordshire | 0 |
| Hertfordshire | 38 |
| Huntingdonshire (and Rutland) | 2 |
| Isle of Man | 0 |
| Kent | 24 |
| Lancashire | 6 |
| Leicestershire | 1 |
| Lincolnshire | 0 |
| London | 88 |
| Middlesex | 1 |
| Northumberland | 0 |
| Norfolk | 6 |
| Northamptonshire | 1 |
| Nottinghamshire | 4 |
| Oxfordshire | 58 |
| Rutland (and Huntingdonshire) | 2 |
| Shropshire | 3 |
| Suffolk | 0 |
| Somerset | 3 |
| Surrey | 4 |
| Sussex | 0 |
| Staffordshire | 35 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 11 |
| Worcestershire | 64 |
| Yorkshire | 1 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 1 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 58 |
| Agricultural Labourer | 29 |
| House Servant | 9 |
| At Home | 6 |
| Farmer's Son | 6 |
| Labourer | 5 |
| Coal Miner | 5 |
| Farm Labourer | 4 |
| Char Woman | 3 |
| Servant | 3 |
| Grocer | 3 |
| Straw Plaiter | 3 |
| Errand Boy | 3 |
| Stationer | 3 |
| Dress Maker | 3 |
| Lodging House Keeper | 3 |
| Blacksmith | 3 |
| Nailer | 3 |
| Farmer's Daughter | 2 |
| Farmer's Wife | 2 |
| General Servant | 2 |
| Cabinet Maker | 2 |
| Draper | 2 |
| Shoe Maker | 2 |
| Scholar At Home | 2 |
| Name | Census Frequency |
|---|---|
| William Beckley | 405 |
| Mary Beckley | 335 |
| John Beckley | 323 |
| Elizabeth Beckley | 237 |
| Sarah Beckley | 189 |
| James Beckley | 179 |
| Thomas Beckley | 170 |
| George Beckley | 152 |
| Ann Beckley | 131 |
| Joseph Beckley | 121 |
| Charles Beckley | 113 |
| Henry Beckley | 113 |
| Emma Beckley | 112 |
| Emily Beckley | 109 |
| Frederick Beckley | 95 |
| Eliza Beckley | 92 |
| Jane Beckley | 87 |
| Alice Beckley | 84 |
| Annie Beckley | 81 |
| Ellen Beckley | 81 |
| Richard Beckley | 78 |
| Edwin Beckley | 69 |
| Alfred Beckley | 65 |
| Robert Beckley | 64 |
| Edith Beckley | 62 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Buckley | 86% | 113,053 |
| 2 | Bickley | 86% | 8,191 |
| 3 | Beckley | 100% | 6,058 |
| 4 | Buckly | 71% | 2,704 |
| 5 | Backley | 86% | 1,447 |
| 6 | Buckely | 57% | 454 |
| 7 | Bouckley | 75% | 449 |
| 8 | Beckly | 86% | 208 |
| 9 | Bockley | 86% | 172 |
| 10 | Buckeley | 75% | 128 |
| 11 | Bucklay | 71% | 123 |
| 12 | Bickly | 71% | 108 |
The surname Beckley is the 3rd most popular variant of Buckley.