| Bedfordshire | 5 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 3 |
| Cheshire | 9 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 5 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 11 |
| Essex | 2 |
| Gloucestershire | 2 |
| Hampshire | 0 |
| Herefordshire | 1 |
| Hertfordshire | 4 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 8 |
| Lancashire | 18 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 47 |
| Middlesex | 10 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 14 |
| Suffolk | 1 |
| Somerset | 1 |
| Surrey | 1 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 4 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 1 |
| Yorkshire | 49 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 4 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 7 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 19 |
| Private Means | 6 |
| Assisting In The Business | 3 |
| At School | 2 |
| Grocer Assistant | 2 |
| Dress Makers Assistant | 2 |
| General Servant (domestic) | 2 |
| Herdsman | 1 |
| Milliner | 1 |
| Bricklayers Labourer | 1 |
| Drapers Shop Assistant | 1 |
| Farmer Labourer | 1 |
| Grocer & Provision Dealer | 1 |
| Grocer Shop Assistant | 1 |
| Groom Domestic | 1 |
| Kitchenmaid Bdg House | 1 |
| No Occupation - Invalid | 1 |
| Bank Clerk | 1 |
| Cotton Broker | 1 |
| Manufacturer Of Cotton Linengood | 1 |
| Solicitor | 1 |
| Wine Worker | 1 |
| Bar Waiter | 1 |
| General Rivbber Worker Merchanreal | 1 |
| Housekeeper | 1 |
| Name | Census Frequency |
|---|---|
| Mary Bedell | 113 |
| William Bedell | 102 |
| John Bedell | 86 |
| Sarah Bedell | 55 |
| Elizabeth Bedell | 51 |
| George Bedell | 51 |
| Henry Bedell | 51 |
| James Bedell | 42 |
| Benjamin Bedell | 32 |
| Alice Bedell | 28 |
| Thomas Bedell | 28 |
| Ann Bedell | 25 |
| Arthur Bedell | 25 |
| Emily Bedell | 25 |
| Eliza Bedell | 23 |
| Frederick Bedell | 23 |
| Jane Bedell | 22 |
| Annie Bedell | 21 |
| Emma Bedell | 20 |
| Margaret Bedell | 18 |
| Charles Bedell | 17 |
| Ellen Bedell | 17 |
| Catherine Bedell | 16 |
| Edward Bedell | 16 |
| Frances Bedell | 15 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bodell | 83% | 1,752 |
| 2 | Bedell | 100% | 1,562 |
| 3 | Beedell | 86% | 1,365 |
| 4 | Beadell | 86% | 1,248 |
| 5 | Bodill | 67% | 637 |
| 6 | Beadall | 71% | 421 |
| 7 | Beddell | 86% | 335 |
| 8 | Bedall | 83% | 234 |
| 9 | Ebdell | 67% | 179 |
| 10 | Beedall | 71% | 173 |
| 11 | Beedel | 67% | 146 |
| 12 | Budell | 83% | 116 |
| 13 | Abdell | 67% | 100 |
The surname Bedell is the 2nd most popular variant of Bodell.